Usage Statistics for colorshost.com

Summary Period: November 2007
Generated 01-Dec-2007 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 30769
Total Files 24793
Total Pages 9109
Total Visits 2638
Total KBytes 1474425
Total Unique Sites 2242
Total Unique URLs 34
Total Unique Referrers 459
Total Unique User Agents 363
. Avg Max
Hits per Hour 42 3424
Hits per Day 1025 4616
Files per Day 826 4425
Pages per Day 303 3696
Visits per Day 87 121
KBytes per Day 49147 78842
Hits by Response Code
Code 200 - OK 24793
Code 206 - Partial Content 82
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3942
Code 403 - Forbidden 6
Code 404 - Not Found 1944

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1155 3.75% 1019 4.11% 615 6.75% 60 2.27% 56 2.50% 38026 2.58%
2 607 1.97% 507 2.04% 109 1.20% 59 2.24% 62 2.77% 35967 2.44%
3 703 2.28% 571 2.30% 264 2.90% 56 2.12% 54 2.41% 28857 1.96%
4 679 2.21% 551 2.22% 128 1.41% 68 2.58% 67 2.99% 38461 2.61%
5 1189 3.86% 820 3.31% 195 2.14% 104 3.94% 92 4.10% 60135 4.08%
6 1192 3.87% 904 3.65% 341 3.74% 96 3.64% 84 3.75% 53798 3.65%
7 1004 3.26% 732 2.95% 178 1.95% 98 3.71% 94 4.19% 52237 3.54%
8 4616 15.00% 4425 17.85% 3696 40.58% 113 4.28% 110 4.91% 73707 5.00%
9 919 2.99% 729 2.94% 159 1.75% 91 3.45% 86 3.84% 52608 3.57%
10 677 2.20% 498 2.01% 132 1.45% 75 2.84% 71 3.17% 35994 2.44%
11 831 2.70% 630 2.54% 153 1.68% 85 3.22% 87 3.88% 43476 2.95%
12 989 3.21% 787 3.17% 184 2.02% 102 3.87% 99 4.42% 54713 3.71%
13 894 2.91% 719 2.90% 173 1.90% 100 3.79% 109 4.86% 50045 3.39%
14 1081 3.51% 803 3.24% 191 2.10% 100 3.79% 96 4.28% 57191 3.88%
15 1033 3.36% 828 3.34% 185 2.03% 104 3.94% 105 4.68% 59091 4.01%
16 843 2.74% 613 2.47% 164 1.80% 98 3.71% 93 4.15% 45456 3.08%
17 718 2.33% 587 2.37% 137 1.50% 79 2.99% 77 3.43% 41353 2.80%
18 1043 3.39% 615 2.48% 198 2.17% 91 3.45% 82 3.66% 43875 2.98%
19 819 2.66% 653 2.63% 153 1.68% 95 3.60% 93 4.15% 45870 3.11%
20 995 3.23% 837 3.38% 179 1.97% 103 3.90% 101 4.50% 59320 4.02%
21 1039 3.38% 864 3.48% 184 2.02% 108 4.09% 110 4.91% 60630 4.11%
22 893 2.90% 750 3.03% 154 1.69% 82 3.11% 86 3.84% 54689 3.71%
23 738 2.40% 540 2.18% 130 1.43% 73 2.77% 70 3.12% 39053 2.65%
24 664 2.16% 523 2.11% 157 1.72% 66 2.50% 67 2.99% 39631 2.69%
25 562 1.83% 463 1.87% 116 1.27% 76 2.88% 78 3.48% 33616 2.28%
26 936 3.04% 715 2.88% 172 1.89% 99 3.75% 97 4.33% 49277 3.34%
27 1309 4.25% 1041 4.20% 220 2.42% 121 4.59% 115 5.13% 78842 5.35%
28 1004 3.26% 820 3.31% 170 1.87% 94 3.56% 97 4.33% 57782 3.92%
29 915 2.97% 729 2.94% 157 1.72% 83 3.15% 83 3.70% 53233 3.61%
30 722 2.35% 520 2.10% 115 1.26% 62 2.35% 70 3.12% 37494 2.54%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1109 3.60% 29 876 3.53% 10 327 3.59% 1691 50744 3.44%
1 37 1134 3.69% 31 944 3.81% 13 391 4.29% 1756 52689 3.57%
2 12 384 1.25% 10 302 1.22% 2 86 0.94% 702 21072 1.43%
3 9 275 0.89% 6 194 0.78% 1 59 0.65% 444 13306 0.90%
4 5 168 0.55% 3 117 0.47% 1 41 0.45% 226 6791 0.46%
5 4 132 0.43% 3 94 0.38% 1 38 0.42% 197 5910 0.40%
6 4 132 0.43% 2 79 0.32% 2 69 0.76% 279 8375 0.57%
7 3 101 0.33% 3 92 0.37% 1 30 0.33% 196 5871 0.40%
8 5 164 0.53% 3 108 0.44% 1 37 0.41% 260 7797 0.53%
9 18 568 1.85% 14 423 1.71% 3 116 1.27% 1018 30537 2.07%
10 38 1158 3.76% 31 959 3.87% 13 417 4.58% 1641 49240 3.34%
11 39 1196 3.89% 30 908 3.66% 7 217 2.38% 2126 63785 4.33%
12 47 1436 4.67% 39 1185 4.78% 8 244 2.68% 2882 86454 5.86%
13 55 1678 5.45% 47 1410 5.69% 9 283 3.11% 3411 102318 6.94%
14 58 1752 5.69% 45 1368 5.52% 14 445 4.89% 2874 86232 5.85%
15 52 1589 5.16% 40 1211 4.88% 9 293 3.22% 2924 87716 5.95%
16 58 1766 5.74% 42 1265 5.10% 10 300 3.29% 3087 92600 6.28%
17 62 1882 6.12% 47 1427 5.76% 15 463 5.08% 3074 92225 6.26%
18 60 1817 5.91% 49 1498 6.04% 10 324 3.56% 3471 104126 7.06%
19 66 1998 6.49% 51 1554 6.27% 11 351 3.85% 3681 110432 7.49%
20 59 1791 5.82% 45 1372 5.53% 10 308 3.38% 3229 96861 6.57%
21 177 5318 17.28% 163 4910 19.80% 123 3691 40.52% 3974 119215 8.09%
22 51 1539 5.00% 39 1188 4.79% 9 271 2.98% 2831 84940 5.76%
23 56 1682 5.47% 43 1309 5.28% 10 308 3.38% 3173 95188 6.46%

Top 21 of 34 Total URLs
# Hits KBytes URL
1 6362 20.68% 11510 0.78% /
2 1722 5.60% 3022 0.20% /esp/main_esp.html
3 1690 5.49% 158334 10.74% /esp/main.swf
4 1680 5.46% 64972 4.41% /esp/section2.swf
5 1680 5.46% 6840 0.46% /esp/section6.swf
6 1679 5.46% 11615 0.79% /esp/section5.swf
7 1678 5.45% 839967 56.97% /esp/section4.swf
8 1677 5.45% 74985 5.09% /esp/section3.swf
9 1674 5.44% 12624 0.86% /esp/section1.swf
10 400 1.30% 23092 1.57% /webstat/usage_200710.html
11 381 1.24% 675 0.05% /eng/main_eng.html
12 351 1.14% 33419 2.27% /eng/main.swf
13 351 1.14% 15662 1.06% /eng/section3.swf
14 350 1.14% 177311 12.03% /eng/section4.swf
15 349 1.13% 1446 0.10% /eng/section6.swf
16 348 1.13% 2475 0.17% /eng/section5.swf
17 346 1.12% 2615 0.18% /eng/section1.swf
18 346 1.12% 13519 0.92% /eng/section2.swf
19 83 0.27% 6119 0.42% /webstat/usage_200709.html
20 34 0.11% 171 0.01% /webstat/
21 33 0.11% 3504 0.24% /webstat/usage_200711.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1678 5.45% 839967 56.97% /esp/section4.swf
2 350 1.14% 177311 12.03% /eng/section4.swf
3 1690 5.49% 158334 10.74% /esp/main.swf
4 1677 5.45% 74985 5.09% /esp/section3.swf
5 1680 5.46% 64972 4.41% /esp/section2.swf
6 351 1.14% 33419 2.27% /eng/main.swf
7 400 1.30% 23092 1.57% /webstat/usage_200710.html
8 351 1.14% 15662 1.06% /eng/section3.swf
9 346 1.12% 13519 0.92% /eng/section2.swf
10 1674 5.44% 12624 0.86% /esp/section1.swf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6362 20.68% 1835 71.74% /
2 400 1.30% 365 14.27% /webstat/usage_200710.html
3 1722 5.60% 236 9.23% /esp/main_esp.html
4 381 1.24% 60 2.35% /eng/main_eng.html
5 83 0.27% 28 1.09% /webstat/usage_200709.html
6 34 0.11% 21 0.82% /webstat/
7 33 0.11% 13 0.51% /webstat/usage_200711.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1722 5.60% 1530 59.98% /esp/main_esp.html
2 400 1.30% 365 14.31% /webstat/usage_200710.html
3 381 1.24% 323 12.66% /eng/main_eng.html
4 6362 20.68% 271 10.62% /
5 83 0.27% 24 0.94% /webstat/usage_200709.html
6 34 0.11% 22 0.86% /webstat/
7 33 0.11% 16 0.63% /webstat/usage_200711.html

Top 30 of 2242 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 10.83% 3333 13.44% 6370 0.43% 1 0.04% acq2.rev.netart.pl
2 499 1.62% 499 2.01% 954 0.06% 3 0.11% server.123wealth4u.com
3 495 1.61% 495 2.00% 946 0.06% 2 0.08% win04.secureserverdot.com
4 114 0.37% 71 0.29% 5125 0.35% 7 0.27% clnt-dhcp-48.arganet.com.br
5 98 0.32% 12 0.05% 880 0.06% 6 0.23% 213-140-22-70.fastres.net
6 90 0.29% 24 0.10% 1731 0.12% 8 0.30% 84.123.86.104.dyn.user.ono.com
7 78 0.25% 52 0.21% 3574 0.24% 6 0.23% 194
8 73 0.24% 24 0.10% 1726 0.12% 5 0.19% 84.79.139.104
9 73 0.24% 12 0.05% 868 0.06% 1 0.04% d54c6368a.access.telenet.be
10 73 0.24% 12 0.05% 868 0.06% 5 0.19% host35-210-static.24-87-b.business.telecomitalia.it
11 67 0.22% 60 0.24% 4299 0.29% 5 0.19% 217.71.18.36
12 66 0.21% 20 0.08% 1620 0.11% 1 0.04% 137.red-83-55-89.dynamicip.rima-tde.net
13 65 0.21% 36 0.15% 2582 0.18% 5 0.19% cm-83-97-153-183.telecable.es
14 64 0.21% 39 0.16% 3371 0.23% 5 0.19% cpc2-leic4-0-0-cust519.lei3.cable.ntl.com
15 60 0.20% 12 0.05% 866 0.06% 4 0.15% 212.21.226.6.static.user.ono.com
16 59 0.19% 12 0.05% 867 0.06% 5 0.19% 80.30.248.33
17 59 0.19% 52 0.21% 5119 0.35% 6 0.23% 84.77.16.122
18 59 0.19% 20 0.08% 1716 0.12% 4 0.15% d54c0e80f.access.telenet.be
19 57 0.19% 32 0.13% 2574 0.17% 4 0.15% 44.red-80-58-205.staticip.rima-tde.net
20 56 0.18% 50 0.20% 4806 0.33% 2 0.08% panscient
21 53 0.17% 36 0.15% 2585 0.18% 3 0.11% 81.202.219.133.dyn.user.ono.com
22 53 0.17% 12 0.05% 865 0.06% 4 0.15% 84.120.210.23.dyn.user.ono.com
23 53 0.17% 27 0.11% 2135 0.14% 4 0.15% 85.138.172.158
24 52 0.17% 12 0.05% 865 0.06% 4 0.15% 246.red-88-25-51.staticip.rima-tde.net
25 52 0.17% 20 0.08% 1715 0.12% 4 0.15% 81.184.27.198.dyn.user.ono.com
26 50 0.16% 36 0.15% 2580 0.18% 3 0.11% 85.137.95.9.dyn.user.ono.com
27 50 0.16% 24 0.10% 1723 0.12% 3 0.11% 89.128.171.117
28 49 0.16% 32 0.13% 2573 0.17% 3 0.11% 41.red-80-34-203.staticip.rima-tde.net
29 49 0.16% 24 0.10% 1722 0.12% 3 0.11% 5.red-80-24-111.staticip.rima-tde.net
30 49 0.16% 12 0.05% 865 0.06% 4 0.15% 85.137.1.235.dyn.user.ono.com

Top 10 of 2242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3333 10.83% 3333 13.44% 6370 0.43% 1 0.04% acq2.rev.netart.pl
2 114 0.37% 71 0.29% 5125 0.35% 7 0.27% clnt-dhcp-48.arganet.com.br
3 59 0.19% 52 0.21% 5119 0.35% 6 0.23% 84.77.16.122
4 56 0.18% 50 0.20% 4806 0.33% 2 0.08% panscient
5 35 0.11% 35 0.14% 4561 0.31% 4 0.15% fw1.bcb.gov.br
6 67 0.22% 60 0.24% 4299 0.29% 5 0.19% 217.71.18.36
7 39 0.13% 38 0.15% 3694 0.25% 1 0.04% 69-84-207-37.biz.arrival.net
8 78 0.25% 52 0.21% 3574 0.24% 6 0.23% 194
9 46 0.15% 35 0.14% 3414 0.23% 4 0.15% din-182-118-130-217.ipcom.comunitel.net
10 64 0.21% 39 0.16% 3371 0.23% 5 0.19% cpc2-leic4-0-0-cust519.lei3.cable.ntl.com

Top 30 of 459 Total Referrers
# Hits Referrer
1 6343 20.61% - (Direct Request)
2 3333 10.83% http://www.anwaltverein-rems-murr.de/images/inc/74/ebony-sluts-video.html
3 691 2.25% http://www.google.es/search
4 332 1.08% http://forum.widad.de/forum/inc/27/busty-milf-sex.php
5 261 0.85% http://www.cwphoto.com.au/files/inc/0/black-clip-ebony.html
6 234 0.76% http://www.partygestalten.de/FOTOs/inc/29/free-picture-of-mature-fucking.html
7 232 0.75% http://www.madridman.com/madridhostales.html
8 167 0.54% http://www.ug-sauer.de/immobilien/inc/46/busty-babes-nude.html
9 107 0.35% http://www.google.com/search
10 105 0.34% http://www.colorshost.com
11 96 0.31% http://www.google.it/search
12 42 0.14% http://www.onlinebusinessappraisal.com/Business-Valuation/contact-our-business-valuers.html
13 35 0.11% http://www.madridman.com/madridhostels.html
14 31 0.10% http://www.feelmadrid.com/hostales.html
15 27 0.09% http://www.google.de/search
16 20 0.07% http://www.google.pt/search
17 18 0.06% http://www.colorshost.com./esp/main.swf
18 18 0.06% http://www.google.com.br/search
19 17 0.06% http://maps.google.es/maps
20 17 0.06% http://www.google.co.uk/search
21 17 0.06% http://www.google.fr/search
22 17 0.06% http://www.hostalesenmadrid.net/
23 12 0.04% http://www.colorshost.com./
24 12 0.04% http://www.colorshost.com./eng/main.swf
25 12 0.04% http://www.feelmadrid.com/hostels.html
26 10 0.03% http://www.chuecawifi.com/hostales.php
27 10 0.03% http://www.gayinspain.com/sosgay/contingut.php
28 10 0.03% http://www.google.be/search
29 10 0.03% http://www.google.es/custom
30 9 0.03% http://search.live.com/results.aspx

Top 20 of 47 Total Search Strings
# Hits Search String
1 23 15.86% colors host
2 21 14.48% hostal colors host
3 13 8.97% colors host madrid
4 11 7.59% hostal colors
5 7 4.83% hostal fuencarral
6 6 4.14% colors host madri
7 4 2.76% colors hostel madrid
8 4 2.76% hostal colors host madrid
9 4 2.76% www.colorlorshost.com
10 4 2.76% www.colorshost.com
11 3 2.07% color host madrid
12 3 2.07% hostal
13 2 1.38% colors hostal
14 2 1.38% fuencarral hostal
15 2 1.38% host colors
16 2 1.38% hostal colors madrid
17 2 1.38% hostal colours
18 2 1.38% hostales fuencarral
19 2 1.38% hostel
20 1 0.69% color hostel madrid

Top 15 of 363 Total User Agents
# Hits User Agent
1 5494 17.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4327 14.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 3496 11.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2929 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1824 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1400 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.9) G
7 882 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 759 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 587 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 548 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 426 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 414 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 318 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 301 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Geck
15 249 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10121 32.89% 7736 31.20% 557323 37.80% Network
2 5098 16.57% 3980 16.05% 209302 14.20% US Commercial
3 3899 12.67% 3197 12.89% 225758 15.31% Unresolved/Unknown
4 3380 10.99% 3376 13.62% 8647 0.59% Poland
5 2915 9.47% 2347 9.47% 167162 11.34% Spain
6 1790 5.82% 1369 5.52% 99687 6.76% Italy
7 1039 3.38% 795 3.21% 56527 3.83% Brazil
8 430 1.40% 358 1.44% 25627 1.74% Portugal
9 326 1.06% 201 0.81% 15482 1.05% Belgium
10 249 0.81% 212 0.86% 15445 1.05% France
11 229 0.74% 211 0.85% 15271 1.04% Germany
12 188 0.61% 164 0.66% 12494 0.85% Netherlands
13 126 0.41% 99 0.40% 6787 0.46% Mexico
14 125 0.41% 107 0.43% 8015 0.54% United Kingdom
15 92 0.30% 85 0.34% 6360 0.43% Switzerland
16 88 0.29% 86 0.35% 6605 0.45% Argentina
17 77 0.25% 68 0.27% 5172 0.35% US Educational
18 63 0.20% 49 0.20% 3553 0.24% Greece
19 54 0.18% 36 0.15% 2685 0.18% Hungary
20 51 0.17% 48 0.19% 3438 0.23% Non-Profit Organization
21 50 0.16% 37 0.15% 3193 0.22% Turkey
22 37 0.12% 24 0.10% 1720 0.12% Cyprus
23 36 0.12% 24 0.10% 1363 0.09% Old style Arpanet (arpa)
24 36 0.12% 33 0.13% 2590 0.18% Sweden
25 31 0.10% 27 0.11% 1869 0.13% Russian Federation
26 27 0.09% 24 0.10% 1966 0.13% Finland
27 24 0.08% 12 0.05% 861 0.06% Lithuania
28 21 0.07% 18 0.07% 1146 0.08% Japan
29 17 0.06% 14 0.06% 998 0.07% Austria
30 16 0.05% 15 0.06% 1008 0.07% Australia


Generated by Webalizer Version 2.01