Usage Statistics for colorshost.com

Summary Period: September 2007
Generated 01-Oct-2007 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4943
Total Files 3883
Total Pages 799
Total Visits 404
Total KBytes 282519
Total Unique Sites 375
Total Unique URLs 22
Total Unique Referrers 61
Total Unique User Agents 81
. Avg Max
Hits per Hour 34 135
Hits per Day 823 1122
Files per Day 647 872
Pages per Day 133 175
Visits per Day 67 90
KBytes per Day 47086 62703
Hits by Response Code
Code 200 - OK 3883
Code 206 - Partial Content 4
Code 304 - Not Modified 722
Code 403 - Forbidden 2
Code 404 - Not Found 332

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
25 765 15.48% 627 16.15% 122 15.27% 57 14.11% 55 14.67% 48889 17.30%
26 1122 22.70% 872 22.46% 175 21.90% 90 22.28% 87 23.20% 62703 22.19%
27 986 19.95% 782 20.14% 157 19.65% 79 19.55% 75 20.00% 57071 20.20%
28 641 12.97% 506 13.03% 105 13.14% 54 13.37% 56 14.93% 36087 12.77%
29 667 13.49% 502 12.93% 111 13.89% 56 13.86% 55 14.67% 34954 12.37%
30 762 15.42% 594 15.30% 129 16.15% 68 16.83% 76 20.27% 42813 15.15%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 166 3.36% 16 98 2.52% 4 29 3.63% 1142 6850 2.42%
1 32 193 3.90% 27 162 4.17% 5 31 3.88% 1744 10466 3.70%
2 3 21 0.42% 3 20 0.52% 0 3 0.38% 285 1711 0.61%
3 2 15 0.30% 2 12 0.31% 0 3 0.38% 71 424 0.15%
4 9 58 1.17% 6 37 0.95% 1 9 1.13% 431 2587 0.92%
5 7 47 0.95% 5 32 0.82% 1 7 0.88% 429 2573 0.91%
6 0 5 0.10% 0 1 0.03% 0 3 0.38% 1 4 0.00%
7 2 14 0.28% 2 12 0.31% 0 2 0.25% 143 860 0.30%
8 7 42 0.85% 4 27 0.70% 1 8 1.00% 306 1839 0.65%
9 15 93 1.88% 13 79 2.03% 2 15 1.88% 899 5396 1.91%
10 27 164 3.32% 23 142 3.66% 4 25 3.13% 1738 10425 3.69%
11 34 208 4.21% 28 173 4.46% 5 33 4.13% 2074 12444 4.40%
12 49 297 6.01% 40 241 6.21% 8 48 6.01% 3005 18032 6.38%
13 47 285 5.77% 35 214 5.51% 8 49 6.13% 2719 16312 5.77%
14 50 305 6.17% 38 229 5.90% 8 48 6.01% 2813 16878 5.97%
15 53 320 6.47% 39 235 6.05% 8 51 6.38% 2976 17857 6.32%
16 49 298 6.03% 40 245 6.31% 8 51 6.38% 3000 17999 6.37%
17 55 330 6.68% 47 283 7.29% 8 51 6.38% 3438 20630 7.30%
18 51 306 6.19% 43 259 6.67% 8 50 6.26% 3151 18903 6.69%
19 61 367 7.42% 49 296 7.62% 9 59 7.38% 3379 20274 7.18%
20 43 259 5.24% 33 202 5.20% 7 43 5.38% 2436 14615 5.17%
21 81 491 9.93% 56 341 8.78% 12 76 9.51% 4174 25045 8.87%
22 37 223 4.51% 29 175 4.51% 6 39 4.88% 2093 12559 4.45%
23 72 436 8.82% 61 368 9.48% 11 66 8.26% 4639 27836 9.85%

Top 19 of 22 Total URLs
# Hits KBytes URL
1 392 7.93% 626 0.22% /
2 311 6.29% 557 0.20% /esp/main_esp.html
3 307 6.21% 29507 10.44% /esp/main.swf
4 303 6.13% 2325 0.82% /esp/section1.swf
5 303 6.13% 2130 0.75% /esp/section5.swf
6 302 6.11% 11913 4.22% /esp/section2.swf
7 302 6.11% 13787 4.88% /esp/section3.swf
8 302 6.11% 1251 0.44% /esp/section6.swf
9 301 6.09% 155290 54.97% /esp/section4.swf
10 88 1.78% 8618 3.05% /eng/main.swf
11 88 1.78% 45185 15.99% /eng/section4.swf
12 87 1.76% 157 0.06% /eng/main_eng.html
13 87 1.76% 4026 1.43% /eng/section3.swf
14 86 1.74% 3435 1.22% /eng/section2.swf
15 86 1.74% 621 0.22% /eng/section5.swf
16 85 1.72% 651 0.23% /eng/section1.swf
17 85 1.72% 357 0.13% /eng/section6.swf
18 4 0.08% 10 0.00% /webstat/
19 1 0.02% 95 0.03% /webstat/usage_200709.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 301 6.09% 155290 54.97% /esp/section4.swf
2 88 1.78% 45185 15.99% /eng/section4.swf
3 307 6.21% 29507 10.44% /esp/main.swf
4 302 6.11% 13787 4.88% /esp/section3.swf
5 302 6.11% 11913 4.22% /esp/section2.swf
6 88 1.78% 8618 3.05% /eng/main.swf
7 87 1.76% 4026 1.43% /eng/section3.swf
8 86 1.74% 3435 1.22% /eng/section2.swf
9 303 6.13% 2325 0.82% /esp/section1.swf
10 303 6.13% 2130 0.75% /esp/section5.swf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 392 7.93% 346 86.07% /
2 311 6.29% 35 8.71% /esp/main_esp.html
3 87 1.76% 17 4.23% /eng/main_eng.html
4 4 0.08% 3 0.75% /webstat/
5 1 0.02% 1 0.25% /webstat/usage_200709.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 311 6.29% 272 68.34% /esp/main_esp.html
2 87 1.76% 71 17.84% /eng/main_eng.html
3 392 7.93% 50 12.56% /
4 4 0.08% 4 1.01% /webstat/
5 1 0.02% 1 0.25% /webstat/usage_200709.html

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 54 1.09% 36 0.93% 2586 0.92% 3 0.74% 252.red-80-24-159.staticip.rima-tde.net
2 48 0.97% 12 0.31% 864 0.31% 1 0.25% cust-38-141.dsl.versateladsl.be
3 40 0.81% 12 0.31% 863 0.31% 5 1.24% 200.152.225.182
4 37 0.75% 12 0.31% 863 0.31% 3 0.74% 121.red-80-34-15.staticip.rima-tde.net
5 37 0.75% 12 0.31% 863 0.31% 1 0.25% 172.red-88-15-143.dynamicip.rima-tde.net
6 37 0.75% 12 0.31% 863 0.31% 2 0.50% 80.30.198.26
7 37 0.75% 24 0.62% 1720 0.61% 2 0.50% d83-187-58-242.cust.tele2.pt
8 37 0.75% 12 0.31% 863 0.31% 3 0.74% eu85-86-9-210.clientes.euskaltel.es
9 36 0.73% 12 0.31% 863 0.31% 2 0.50% 170.red-83-49-125.dynamicip.rima-tde.net
10 32 0.65% 12 0.31% 862 0.31% 1 0.25% 84.125.23.9.dyn.user.ono.com
11 32 0.65% 22 0.57% 1716 0.61% 1 0.25% 9.red-80-59-187.staticip.rima-tde.net
12 31 0.63% 29 0.75% 2565 0.91% 2 0.50% 213-156-52-105.fastres.net
13 29 0.59% 24 0.62% 1721 0.61% 2 0.50% 102.red-80-58-205.staticip.rima-tde.net
14 29 0.59% 12 0.31% 862 0.31% 2 0.50% 72.142.217.87.dynamic.jazztel.es
15 29 0.59% 12 0.31% 862 0.30% 1 0.25% 82.155.212.63
16 28 0.57% 12 0.31% 861 0.30% 1 0.25% 94.red-81-39-163.dynamicip.rima-tde.net
17 27 0.55% 12 0.31% 864 0.31% 1 0.25% 62.166.223.87.dynamic.jazztel.es
18 27 0.55% 24 0.62% 1720 0.61% 2 0.50% static-168-143-235-87.ipcom.comunitel.net
19 26 0.53% 24 0.62% 1719 0.61% 2 0.50% cp38788-a.mill1.nb.home.nl
20 25 0.51% 20 0.52% 1711 0.61% 1 0.25% 101.red-88-11-129.dynamicip.rima-tde.net
21 25 0.51% 12 0.31% 861 0.30% 1 0.25% 120.red-88-15-137.dynamicip.rima-tde.net
22 25 0.51% 12 0.31% 861 0.30% 2 0.50% 193.pool85-57-65.dynamic.orange.es
23 25 0.51% 16 0.41% 1704 0.60% 3 0.74% 213-140-19-115.fastres.net
24 25 0.51% 12 0.31% 861 0.30% 2 0.50% 44.red-80-58-205.staticip.rima-tde.net
25 25 0.51% 12 0.31% 861 0.30% 1 0.25% 50.red-80-58-205.staticip.rima-tde.net
26 25 0.51% 12 0.31% 861 0.30% 2 0.50% 84.126.65.7.dyn.user.ono.com
27 25 0.51% 12 0.31% 861 0.30% 2 0.50% 84.78.136.168
28 25 0.51% 14 0.36% 1694 0.60% 2 0.50% 89.216.221.185
29 25 0.51% 12 0.31% 861 0.30% 1 0.25% connecta210-192.compline.com.br.210.220.200.in-addr.arpa
30 25 0.51% 24 0.62% 1718 0.61% 2 0.50% host165-45-static.61-88-b.business.telecomitalia.it

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.09% 36 0.93% 2586 0.92% 3 0.74% 252.red-80-24-159.staticip.rima-tde.net
2 31 0.63% 29 0.75% 2565 0.91% 2 0.50% 213-156-52-105.fastres.net
3 29 0.59% 24 0.62% 1721 0.61% 2 0.50% 102.red-80-58-205.staticip.rima-tde.net
4 37 0.75% 24 0.62% 1720 0.61% 2 0.50% d83-187-58-242.cust.tele2.pt
5 27 0.55% 24 0.62% 1720 0.61% 2 0.50% static-168-143-235-87.ipcom.comunitel.net
6 26 0.53% 24 0.62% 1719 0.61% 2 0.50% cp38788-a.mill1.nb.home.nl
7 25 0.51% 24 0.62% 1718 0.61% 2 0.50% host165-45-static.61-88-b.business.telecomitalia.it
8 32 0.65% 22 0.57% 1716 0.61% 1 0.25% 9.red-80-59-187.staticip.rima-tde.net
9 23 0.47% 23 0.59% 1713 0.61% 2 0.50% 83.240.251.208
10 25 0.51% 20 0.52% 1711 0.61% 1 0.25% 101.red-88-11-129.dynamicip.rima-tde.net

Top 30 of 61 Total Referrers
# Hits Referrer
1 1243 25.15% - (Direct Request)
2 116 2.35% http://www.google.es/search
3 63 1.27% http://www.madridman.com/madridhostales.html
4 24 0.49% http://www.colorshost.com./
5 12 0.24% http://maps.google.es/maps
6 12 0.24% http://www.colorshost.com
7 12 0.24% http://www.colorshost.com./esp/main.swf
8 11 0.22% http://www.google.com/search
9 10 0.20% http://www.google.de/search
10 10 0.20% http://www.google.it/search
11 10 0.20% http://www.google.pt/search
12 10 0.20% http://www.madridman.com/madridhostels.html
13 10 0.20% http://www.orkut.com/CommMsgs.aspx
14 8 0.16% http://www.colorshost.com./eng/main_eng.html
15 5 0.10% http://maps.google.it/maps
16 4 0.08% http://www.google.com.br/search
17 4 0.08% http://www.google.nl/search
18 3 0.06% http://maps.google.com/maps
19 3 0.06% http://www.chuecawifi.com/cw_h302.php
20 3 0.06% http://www.chuecawifi.com/hostales.php
21 3 0.06% http://www.feelmadrid.com/hostales.html
22 3 0.06% http://www.google.com/ie
23 3 0.06% http://www.google.fr/search
24 2 0.04% http://us.f570.mail.yahoo.com/ym/ShowLetter
25 2 0.04% http://www.colorshost.com./esp/main_esp.html
26 2 0.04% http://www.eurocheapo.com/hotelcontact.php
27 2 0.04% http://www.feelmadrid.com/hostels.html
28 2 0.04% http://www.google.com.br/custom
29 2 0.04% http://www.google.gr/search
30 2 0.04% http://www.google.se/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 19.23% colors host
2 4 15.38% colors host madrid
3 3 11.54% hostal colors
4 3 11.54% hostal colors host **
5 2 7.69% hostel colors
6 1 3.85% c fuencarral 39 madrid
7 1 3.85% colors hostel madrid
8 1 3.85% colour host madrid
9 1 3.85% fuencarral hostal
10 1 3.85% hostal
11 1 3.85% hostal colors host ** madrid
12 1 3.85% hostal colors host madrid
13 1 3.85% hostal en fuencarral
14 1 3.85% hostales madrid fuencarral

Top 15 of 81 Total User Agents
# Hits User Agent
1 1133 22.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 703 14.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 609 12.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 289 5.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
5 277 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 239 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 219 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 88 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 86 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 56 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 56 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 53 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 48 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 46 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
15 45 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.7) G

Usage by Country for September 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1946 39.37% 1504 38.73% 111000 39.29% Network
2 707 14.30% 539 13.88% 39684 14.05% Spain
3 591 11.96% 475 12.23% 33863 11.99% Unresolved/Unknown
4 579 11.71% 490 12.62% 34752 12.30% US Commercial
5 287 5.81% 205 5.28% 14529 5.14% Brazil
6 253 5.12% 205 5.28% 13873 4.91% Italy
7 164 3.32% 132 3.40% 10293 3.64% Portugal
8 48 0.97% 12 0.31% 864 0.31% Belgium
9 46 0.93% 44 1.13% 3429 1.21% Germany
10 38 0.77% 36 0.93% 2579 0.91% Argentina
11 38 0.77% 37 0.95% 2631 0.93% Greece
12 38 0.77% 36 0.93% 2578 0.91% Netherlands
13 38 0.77% 36 0.93% 2578 0.91% Sweden
14 26 0.53% 24 0.62% 1719 0.61% France
15 26 0.53% 24 0.62% 1508 0.53% Mexico
16 25 0.51% 12 0.31% 861 0.30% Old style Arpanet (arpa)
17 23 0.47% 13 0.33% 1474 0.52% Singapore
18 14 0.28% 12 0.31% 860 0.30% Czech Republic
19 13 0.26% 12 0.31% 859 0.30% Switzerland
20 13 0.26% 12 0.31% 860 0.30% Norway
21 12 0.24% 12 0.31% 859 0.30% Cyprus
22 12 0.24% 12 0.31% 859 0.30% New Zealand (Aotearoa)
23 4 0.08% 2 0.05% 5 0.00% Seychelles
24 2 0.04% 1 0.03% 2 0.00% Australia


Generated by Webalizer Version 2.01